2016 SCHEDULE
Practices - at Penn Park: Mondays 6:00PM - 7:30PM Thursdays 6:00PM - 8:00PMDate | Time | Opponent | Location | Result |
---|---|---|---|---|
09/18 | 1:00PM | DREXEL B | Penn Park | 6-0 W |
09/18 | 8:00PM | ST. JOES | ST. JOES | 1-0 L |
10/2 | 11:00AM | LaSALLE | LaSALLE | 5-1 W |
10/3 | 6:00PM | DREXEL A | Penn Park | 0-0 T |
10/10 | 6:00PM | PHILLY U | Penn Park | 6-0 W |
10/14 | 7:30 PM | TEMPLE | Penn Park | 2-1 W |
10/15 | 3:30 PM | ROWAN | ROWAN | 2-1 W |
Past Results: 2016 Results 2015 Results 2014 Results 2013 Results 2012 Results 2011 Results 2010 Results